Grand Seiko carries on doing innovate in its desire to make the best watches in the world on mechanical watches. This foundation ultimately led Grand Seiko to invent the latest technologies so the watch shows almost perfect consistency of functionality. Grand Seiko uses Micro Electro Mechanical Systems (MEMS) technology in its manufacture and highly detailed machining processes to enable high-precision timekeeping.
MEMS is a highly advanced semiconductor manufacturing technology that makes it possible to manufacture lightweight parts with extreme precision. It is this technology that makes the mechanical movement of the Grand Seiko watch sound smooth doesn't seem like other mechanical watches. Some of the specially adapted versions of Caliber 9S have a big difference, this version has +4/-2 seconds of precision per day.
MEMS technology for high precision parts
1. Escape Wheel
Escape Wheels manufactured using MEMS technology are 5% lighter than others, which is important as it means that less power is required to turn them and the power reserve is thereby extended.
MEMS also makes possible greater lubcricant retention, even at the higher rotation speeds of a high-beat movement, which increases the durability of the escapement. Escape wheel teeth tips designed for greater retention of lubrication
2. Pallet Fork
Pallet forks manufactured through MEMS achieze a 25% weight reduction due to a change in raw material
3. Hairspring
The Company has more than 50 years of manufacturing experience and know how in the making of allys for springs. In 1964, a new cobalt-nickel ally was created which was later called “spron”. Spron has superior elasticity, great strength, and high heat and corrosion resistance. For the hi-beat caliber 9S85, a new alloy, Spron 610, was created for the hairspring. It required five years to develop but is more resilient to shock and magnetism and ensures stable accuracy over time.
4. Mainspring
With the reinforced mainspring developed for the 10 beat Caliber 9s85, Grand Seiko achieved the level of toque necessary for a power reserve of up to 55 hours.
Essentially a 9S mechanical movement to minimize the effect of temperature on the balance wheel which is critical to the overall precision of every Grand Seiko watch, because the balance wheel is very sensitive to the slightest temperature change and can cause it to expand or contract, potentially causing shape distortion.
While this attention to detail increases the work level required in component manufacturing, Grand Seiko is committed to preventing balance wheel deformation and maintaining the highest precision. The 9S mechanical movement is graded against a unique and rigorous set of standards over 17 days. The movement is tested in a variety of conditions including six different positions and three different temperatures, and the daily variations must conform to extremely tight tolerance levels to earn Grand Seiko status.
Movement | Mean daily rate*1 | Normal usage accuracy | Power reserve | Vibrations | Number of jewels | Features |
---|---|---|---|---|---|---|
Hi-Beat 36000 3-Day Chronograph Caliber 9SC5 (Automatic with manual winding) | +5 to -3 seconds per day | +8 to -1 seconds per day | Approximately 72 hours | 36,000 vibrations per hour (10 beats per second) | 60 jewels | -Chronograph -Dual Impulse Escapement -Twin barrels |
Hi-Beat 36000 80 Hours Caliber 9SA5 (Automatic with manual winding ) | +5 to -3 seconds per day | +8 to -1 seconds per day | Approximately 80 hours | 36,000 vibrations per hour (10 beats per second) | 47 jewels | -Dual Impulse Escapement -Twin barrels -Instant date change mechanism |
Mechanical Hi-Beat 36000 GMT Caliber 9S86 (Automatic with manual winding mechanism) | +5 to -3 seconds per day | +8 to -1 seconds per day | Approximately 55 hours | 36,000 vibrations per hour (10 beats per second) | 37 jewels | -Dual time function with 24-hour hand -Quick correction function of time difference adjusting to a calendar |
Mechanical Hi-Beat 36000 Caliber 9S85 (Automatic with manual winding mechanism) | +5 to -3 seconds per day | +8 to -1 seconds per day | Approximately 55 hours | 36,000 vibrations per hour (10 beats per second) | 37 jewels | Date display |
Automatic 3-Day Power Reserve Caliber 9S68 (Automatic with manual winding mechanism) | +5 to -3 seconds per day | +10 to -1 seconds per day | Approximately 72 hours | 28,800 vibrations per hour (8 beats per second) | 35 jewels | Date display |
Automatic 3-Day Power Reserve GMT Caliber 9S66 (Automatic with manual winding mechanism) | +5 to -3 seconds per day | +10 to -1 seconds per day | Approximately 72 hours | 28,800 vibrations per hour (8 beats per second) | 35 jewels | -Dual time function with 24-hour hand -Quick correction function of time difference adjusting to a calendar |
Automatic 3-Day Power Reserve Caliber 9S65 (Automatic with manual winding mechanism) | +5 to -3 seconds per day | +10 to -1 seconds per day | Approximately 72 hours | 28,800 vibrations per hour (8 beats per second) | 35 jewels | -Date display |
Manual-winding Caliber 9S64 (Manual winding mechanical ) | +5 to -3 seconds per day | +10 to -1 seconds per day | Approximately 72 hours | 28,800 vibrations per hour (8 beats per second) | 24 jewels | |
Manual-winding with a small seconds hand Caliber 9S63 (Manual winding mechanical ) | +5 to -3 seconds per day | +10 to -1 seconds per day | Approximately 72 hours | 28,800 vibrations per hour (8 beats per second) | 33 jewels | -Power reserve indicator -Small seconds hand |
Small Size Automatic Caliber 9S27 (Manual winding mechanical ) | +8 to -3 seconds per day | +10 to -1 seconds per day | Approximately 50 hours | 28,800 vibrations per hour (8 beats per second) | 35 jewels | -Date display |
Comments